'Good ol' Rocky Top Cabin' is nestled in the lovely pines of Cedar Creek here in Ruidoso. Enjoy the scenery of the beautiful, tall pine trees while sitting on the deck or relaxing in the hot tub. This lovely 1100 sq. ft. 2 story/2 bedroom home has a fully equipped, spacious kitchen/dining room on the upper level with the 2 bedrooms on the entry level. Hang out in the living room while watching a movie or resting after a long day of hiking or sight seeing. Rocky Top has a gas grill, washer and dryer, and a breakfast bar that seats 4. Rocky Top is the perfect location for a quiet, mountain getaway. 4 wheel drive and/or chains are required for this property in the winter months. This Property DOES NOT have A/C
Ruidoso, Alto and Surrounding areas: Surround yourself with the towering pines of Lincoln County and local wildlife such as Elk, Mule Deer, Wild Horses, Turkey, Birds and more. Whether you are visiting the Land of Enchantment for the slopes of Ski Apache, the thrill of live horse racing at Ruidoso Downs Racetrack, or gaming at one of our 3 casinos... this cabin is the perfect rest stop for your New Mexico getaway! Plan your day basking in the stillness of our national forest while hiking, biking or fishing. Grab your clubs and spend the day at one of our multiple golf courses; you will be happy you took a respite from the concrete jungle.June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
By Wade, Posted: 11/10/2021Always a great experience - thank you
By Theresa, Posted: 10/04/2021Wonderful place to stay loved the scenery from the balcony, the hot tub was very relaxing, and loved see the deer around the cabin in the morning.
By Angelica, Posted: 09/13/2021Great stay! Everything went as planned !
By Andrea, Posted: 08/12/2021Overall we enjoyed our family vacation in this cabin! The deck and scenery were beautiful! Hot tub was nice at night. It was clean when we arrived. We enjoyed the grill and kitchen for cooking.
By Justin, Posted: 04/06/2021the cabin and views are absolutely gorgeous! you cant go wrong with booking this place its in a perfect location for a great weekend getaway!
By Haley, Posted: 03/23/2021We loved our stay & they had the hot tub fixed, so we spent most of our time there. I will be coming back!
By Andrew, Posted: 01/31/2021This was such a nice place to stay with a wonderful view!
By Magdalena, Posted: 10/16/2020Great experience
By Mario, Posted: 08/21/2020Nice
By Maria, Posted: 07/24/2020First and for most thank you Jesus Christ for allowing us to do things at one time we couldn't afford food we had rough times and now through the grace of God we c an do things as a family, Thank you to the owners for opening the cabin to familys like ours. Very very help young lady Alina at the office for helping is. This was our first cabin.
By Jorge, Posted: 07/24/2020Nice cabin, God bless you!
By Amanda, Posted: 07/24/2020Loved the hot tub most! Plenty if space for our 5 family members. Enjoyed our stay and will definitively be back.