March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
By Diana, Posted: 02/04/2021Ruidoso was beautiful and the cabin was nicely located, clean, and welcoming.
By Robert, Posted: 01/03/2021The house is comfortable and had everything we needed to chill. Hot tub was hot and the game room was fun. It has a bit of wear and tear but everything works and I would recommend it to anyone looking for a good time
By Joshua, Posted: 09/24/2020Great house and location. Loved the front porch and hottub.
By Joshua, Posted: 09/21/2020Great house and location. Loved the front porch and hot tub.
By Natalia, Posted: 08/01/2020Very clean, awesome location, great neighbors, game room a plus, deer right at the patio deck.
By Bryan G, Posted: 06/24/2020We called about 3 times to asked about the hot tub it didn't let us turn on the Jets or the light or change the temperature it stayed at 80 degrees and it was just blinking..
By Myra, Posted: 03/13/2020Our family of 4 enjoyed out stay at License to Chill very much. The cabin was in a great location! It was close to everything in town and had all the amenities we needed. We found a few ants in the bathroom, but that's nature! All in all, the place was very clean and comfortable. We will consider staying at this location again in the future. Hummingbird Cabins was very accommodating. Since we arrived in town earlier than expected, they let us check in at 2pm at no extra cost. Although we didn't use the hot tub, there was one at the property. Comfortable beds, lots of room! Highly recommend this place
By Brianna, Posted: 09/16/2019We only got to stay for two nights but the kids had a blast! The hot tub was definitely a favorite as well as the game room!
By Nodya, Posted: 05/07/2019Everything was great, as it always is. We enjoyed our stay.
By John, Posted: 04/05/2019Very beautiful clean home! Will definitely stay again.
By Richard, Posted: 04/02/2019Beautiful cabin, awesome game room, amazing hot tub, and great location! Very clean cabin with plenty of room for my wife, six kids, and I. The lake was a little more than a half mile away and only took about an hour to catch 4 trout. Lots of wild life all around! Also close to shopping and a cool little pizza joint Pizza Rio (very delicious!). We will definitely stay again!!!
By Brianna, Posted: 03/11/2019We only got to stay for two nights but the kids had a blast! The hot tub was definitely a favorite as well as the game room!
By Ayers Family, Posted: 12/14/2018Adorable cabin, we enjoyed the awesome game room in the back. Our family shopped in Mid-town and played at the Casino. Great location, with all the comforts of home. Thanks for sharing your home with our family. The Ayers Family