March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
By Kevin, Posted: 03/04/2021Very nice and spacious cabin, would be nice if check in was a bit earlier and check out later, but over all very nice place
By Alia, Posted: 02/21/2021This cabin is perfect for a larger family! There is plenty of room for everyone to have their own space. The view of the sunrise and sunset is beautiful on the porch swing with a cup of your favorite drink. The beds are super comfy and the couches are extra cozy. We especially enjoyed the pool table and the couple of puzzles that were available, however I would recommend bringing a couple of other games or activities to help pass the time. Hummingbird Cabins place was so close to downtown and easy to get to. We will definitely be returning for another stay!
By Daniel, Posted: 02/04/2021Great place, great location. Lots of beds for a good size group to stay.
By Celina, Posted: 01/20/2021For the price it's very roomy and close to many attractions. The place was a bit outdated but overall well kept. Floors and counters were dirty so was grill. Would recommend :)
By Darlene, Posted: 01/09/2021Great cabin for big or multiple families. It was bigger than we expected. There is plenty of sleeping space and options, along with a lot of sitting space. All the rooms are spacious and have access to a bathroom. Loved the swing on the front porch
By Ralf, Posted: 12/15/2020Prompt responses from Hummingbird Cabins. Our cabin was located in a great area to get to places quick and real convenient
By Cassie, Posted: 12/06/2020The house was great! Location was great. Only thing we didn’t like was that the pillowcases and bedsheets smelled like they hadn’t been washed. Also the restroom door in one of the bedrooms didn’t not close all the way. House was about 5 mins from the town. Not too far from everything
By Dario, Posted: 10/26/2020Great Stay! Wished the check in time was earlier and check out later but other than that we enjoyed out time here. Very comfy and spacious, Will Recommend! Thank you for having us! :)
By Jimmie, Posted: 10/22/2020Nice Cabin! Was very comfortable! We enjoyed our stay very much!!!
By Sayra, Posted: 10/20/2020It was very cozy and spacious, perfect for our family of 6.
By David, Posted: 10/09/2020We had a wonderful stay! The kitchen has everything you need, the grill on the patio is great, and the pool table is a lot of fun. We will definitely coming back for another stay
By Vanessa, Posted: 10/06/2020Location was great. It was peaceful and not to far from town. We really enjoyed our stay.
By Liz, Posted: 09/23/2020Excellent Stay! So comfy and just what we were looking for! Will be back W/ the family. Thank you !
By Desiree, Posted: 09/13/2020We really enjoyed our relaxing tranquil stay in your spacious cozy cabin, It was like our home away from home! :)
By Rhonda, Posted: 07/24/2020This home had plenty of room for our grown family of five to spread out. We enjoyed the pool table and ate several meals on the spacious front porch table. The home could use a little updating, however it didn't keep us from enjoying the space.
By Cynthia, Posted: 07/05/2020Amazing place! Definitely worth it. Family loved it