November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
By Carlos, Posted: 10/26/2023Beautiful view, beautiful cabin. Very cozy.
By Star, Posted: 10/06/2023This is my second time to stay at this cabin. It's a great location with a great view from the porch!
By Debbie, Posted: 10/06/2023Excellent
By Star, Posted: 10/01/2023This is my second time to stay at this cabin. It’s a great location with a great view from the porch!
By Debbie, Posted: 09/07/2023We were very pleased with the location and cleanliness of this property. Hope it's available next year!
By Nikki, Posted: 09/01/2023The property was perfect for our family. Quiet location with plenty of room. Even saw some elk and deer.
By James, Posted: 08/17/2023Well appointed accommodation. Hope it is available for our next trip. Stayed in many rentals over the years. My favorite by far
By Kristen, Posted: 06/23/2023We enjoyed our stay here. Great location and easy access to town. Cabin was very spacious and the downstairs room/bathroom was great for our teenagers. The deck had a beautiful view of the Sierra Blanca mountains.
By Crystal, Posted: 04/07/2023Cabin was beautiful! My second stay there and will definitely book again!!
By Jackson, Posted: 03/27/2023The house was amazing to stay in, it was well appointed and we felt right at home. The location is incredible as it looks out to the peak of the mountain. The hot tub was a great addition and the whole experience was amazing. Would absolutely stay again!
By Billy, Posted: 02/05/2023We absolutely loved our our stay to celebrate two birthdays! We had 4 couples total and had ample room for everything we wanted to. We will definitely comeback!
By Maria, Posted: 11/28/2022Absolutely beautiful view. The house was very nice. We had so much fun as a family. Thank you for your hospitality. The Martinez family.
By Samuel, Posted: 09/16/2022Our overall experience was incredible, there's even talk of reserving the same cabin for Labor Day 2023!!!
By Samuel, Posted: 09/08/2022Everything was incredible, staff and facilities.
By Star, Posted: 08/02/2022We had a great stay at this cabin! We will definitely return when we are in Ruidoso again.
By Star, Posted: 07/21/2022We had a great time at that cabin! It is very nice with comfortable beds, washer/drier & well stocked kitchen! We will definitely be back!
By Julio, Posted: 01/29/2022Such an amazing place great views and it's really close to midtown ruidoso and great restaurants.
By Albert, Posted: 01/17/2022Great Place! Definitely coming back
By Heather, Posted: 12/27/2021Very clean and very well insulated. We had everything there that we need! We even got a text that we could check in early because it was ready! We spent a lot of time in the house playing games and eating! We will definitely be back!
By Roger, Posted: 08/20/2021awesome
By Adam, Posted: 04/01/2021Property was fun. Had a great cabin feel in the middle of ruidoso. It's in the trees and has great views of sunsets. Had no issues. Driveway was very steep. The listing didn't state which bedroom was separated but it's the one with bunk beds. Kitchen was a little disorganized but all in all it was a great stay and I would recommend.
By Zach, Posted: 03/22/2021the cabin was very clean. lots of fresh towels and extra linens. the beds were comfortable. great location in ruidoso. its right in town yet you feel like youre outside of town because of the view and all the trees. we'd go again!
By Kaiden, Posted: 01/03/2021Very nice cabin, very clean, and it was in a great location, only problem was the chemicals in the hot tub were a little too aggressive but other than that this is an excellent place to stay and we will be back for sure
By Nicole, Posted: 10/12/2020This home fit 4 couples perfectly. Hot tub is a nice added feature. Home needs an overall cleaning to areas not used that frequently but overall we would book this location again.
By Miguela, Posted: 08/01/2020This home was beautiful and so comfortable for my family of 7. The hummingbird cabins company manages their properties with nothing short of courtesy and grace. They are a helpful company to communicate with and after having so man issues with Airbnb, Hummingbird cabins went above and beyond to accommodate what a mess airbnb made with our original reservation. My suggestion to anyone looking at this property, go directly to the Hummingbird Cabins website to book your stay, its worth every penny to be at ease about your booking being valid and confirmed. Thank you so much Hummingbird Cabins for accommodating my family and giving us memories we will never forget!
By ., Posted: 10/05/2019This was the Best cabin experience we have ever had. Great views,great location, clean,affordable,lots of room and had everything we needed for an unforgettable experience!! Management was super nice and accommodating. I don't think we will stay anywhere else. We attend a yearly Golf Tournament and have been bouncing around from cabin to cabin -we definitely see if this cabin is available before booking anywhere else.