Enjoy the life in the woods at Lincoln Log Cabin. Featuring three bedrooms, two bathrooms, Lincoln Log Cabin sleeps seven. Single-level cabin with a fireplace in the open living area. Deck with an outdoor fireplace and a hot tub! A perfect spot to enjoy the cool mountain air! Lincoln Log Cabin has a spacious master bedroom with a king-sized bed. The second bedroom offers a twin over full bunk bed. A great spot for the kids! The third bedroom provides a queen-sized bed and a flat screen television. Lincoln Log also has an outdoor pizza oven! Enjoy the new covered deck with electric heaters!
Ruidoso, Alto and Surrounding areas: Surround yourself with the towering pines of Lincoln County and local wildlife such as Elk, Mule Deer, Wild Horses, Turkey, Birds and more. Whether you are visiting the Land of Enchantment for the slopes of Ski Apache, the thrill of live horse racing at Ruidoso Downs Racetrack, or gaming at one of our 3 casinos... this cabin is the perfect rest stop for your New Mexico getaway! Plan your day basking in the stillness of our national forest while hiking, biking, or fishing. Grab your clubs and spend the day at one of our multiple golf courses; you will be happy you took a respite from the concrete jungle.
Cabin includes basic cable or satellite television, coffee pot or K-cup, cooking utensils, propane gas grill (propane provided), washer and dryer, towels, and bed linens for guest use along with heating for winter. We encourage guests be prepared with access to chains and/or 4-wheel drive in winter months. This Property DOES have Central Air Conditioning.
Bedding: King, Queen, Bunk bed (Twin and Full)
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
By Miguel, Posted: 03/06/2023We absolutely loved our stay! Easy check-in with no issues in the house. I do recommend to try to use one shower at a time as you will be fighting over the hot water. Very cozy & relaxing home with just about everything you need. Very quiet and only 10 minutes from Walmart and the enjoyable downtown stores!
By Donna, Posted: 02/19/2023Nice cabin that's stocked well. Close to town and restaurants!!
By Kristan, Posted: 02/12/2023Property was very clean. We enjoyed hot tub and making homemade pizza and using outside pizza oven. We also enjoyed roasting marshmallows. Kids didn’t want to leave. Will definitely be back
By Thomas S, Posted: 01/31/2023Much needed!
The hot tub was a great bonus for a quick stay before the holidays. Cabin was clean and easy to access. had everything we needed and more. Hope to return when we can stay longer
By Claudia Griselda, Posted: 01/17/2023It was an incredible stay, we didn't have a very good time, the beds are comfortable, all the accommodation has heating and outdoor heaters, ideal for winter ?? Super hot Jacuzzi, there were all the kitchen utensils except a blender, only when entering the cabin did the key not It was the one with our lock ? we called they gave us the correct one and that's it ? the same with the internet password but from then on Wifi 10/10, Walmart 10 min by car ?, outdoor grill and stove oven 10/10