May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
By Randy, Posted: 03/30/2022Very clean and easy process
By Enrique, Posted: 02/08/2022Ver nice cabina good relación time
By Deborah, Posted: 01/18/2022My parents and I stayed at the Buckhorn cabin for a weekend stay. The fireplace and hot tub were great. We were sold on the patio view though! Stunning.
By Eduardo, Posted: 12/16/2021Very nice and clean. Nice amenities
By Keith, Posted: 11/30/2021Clean, comfy, enjoyable and fantastic views. Definitely recommend.
By David, Posted: 10/29/2021The view was awesome! Enjoyed having our coffee in the morning with such a beautiful Scenery!
By Tom, Posted: 09/01/2021The property was overall fine. It needs some TLC. to make it really enjoyable. Paint, lighting, entry up driveway, one set of jets in spa, and better window coverings in master ( gets really hot in mornings and daytime) are just a few of the things we noticed that needed some care and updating. Toilet paper was ridiculous so we bought our on.
By Ryan, Posted: 08/06/2021Great vacation!
By William, Posted: 07/18/2021You won't get a better view! We loved sitting on the porch swing with coffee in the morning and wine at sunset. The property looks exactly as advertised. It was very clean. There's a king bed in each bedroom. The hot tub was very relaxing after a day of outdoor activity. We saw lots of deer and birds. The kitchen was well stocked with all basic equipment for cooking/eating. As a plus the pantry had sugar, coffee, creamer, an assortment of tea and some spices and other handy staples. The decor was really cute—lots of mountain charm. We really enjoyed our stay! We look forward to coming back! Not a complaint, just a side note...the shower in the master bath is very small, but there's a full tub with shower in the other bathroom. The driveway is quite steep, but that's the price you pay for the view!
By David, Posted: 07/09/2021Very Beautiful place! I'd say it was well worth the stay!
By Preston, Posted: 06/21/2021Had a great stay at the Buckhorn. Breathtaking view, comfortable bed, quiet neighborhood, very clean, and all the amenities you could ever need.
By Philip, Posted: 08/11/2020Beautiful and enjoyable
By Samantha, Posted: 07/24/2020It was nice and cozy, and really reminded of being at home. Beds were supper comfortable as well. The view from the deck is beautiful!!
By Valerie H, Posted: 05/28/2020This was our family's first time, from the moment we left we were missing it already! Can't wait to go back.
By Jessica, Posted: 03/18/2020Great experience, property was well maintained and clean. Neighborhood was quiet and peaceful!!!
By Luke, Posted: 03/12/2020We stayed 5 nights. Great comfortable place to stay. We had plenty of room 2 adults, 2 kids. We enjoyed sitting on the front porch, the hot tub, and kids loved feeding the deer. I felt like they were pets. The only thing I change is to add kitchen appliances/cookware. (Toaster, cookie sheet, and a bigger pot to make soup) We had a great vacation!!