March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1014 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1014 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1014 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1014 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1014 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1014 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1014 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1014 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1883 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1134 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1134 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1134 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1134 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1883 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1194 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1194 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1194 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1194 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1194 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1194 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1194 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1194 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2583 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1014 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1014 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1014 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1014 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1014 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1014 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1014 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1014 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1014 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1014 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1014 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1953 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1014 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1014 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1014 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2583 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2583 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
By Stacy, Posted: 02/28/2021This cabin was great! It was very cozy and spacious. We visited during late February, and it had snowed. We appreciate that the owners left us salt for the outdoor steps and even 2 saucer/sleds to use! There was quite a bit of snow left on the driveway so we couldn't park our cars there initially. There is no nearby parking elsewhere so we had to remove the snow ourselves for the first hour of arrival. I'm sure the owners would have helped us, but we had very spotty cell reception at the time of arrival (which got better when we got into the cabin). This was the only negative. Other than that, we would stay here again. We mad such great memories! Thank you for letting us stay in your cabin!!!
By Heriberto, Posted: 01/04/2021Everything was Great it was Very Clean and the Location was Great..”
By Marisol, Posted: 12/31/2020“Red bird cabin was a perfect place for my family and I. The location is great, only 5 miles from winter park where we went to enjoy snow tubing with the kids. We loved the balcony, the swing in the balcony and the grill. We totally spend some time in this space. We would definitely stay here again.”
By Lisa, Posted: 10/28/2020Wonderful cabin! Very cozy! Loved every moment of our get away!
By Sean G, Posted: 06/21/2020We really enjoyed our stay and look forward to going back
By Johanna J, Posted: 01/23/2020Loved our stay! Everything was perfect and we will definitely be back.
By Brian, Posted: 12/01/2019“The coziness of the cabin is exceptional and the area is fantastic. It snowed on Thanksgiving and made it a perfect environment to spend the holiday with family!”
By John, Posted: 06/18/2019We enjoyed our stay so much in this cabin. It was very clean and had all the amenities we needed. Will definitely be back!
By Red Bird, Posted: 05/08/2019Welcome to our cabin! We hope that you will love it as much as we do. My parents are Colleen and Jimmy Brooks or NeeNee and PawPaw. NeeNee spent a lot of her childhood vacationing in Ruidoso and we all grew up with her stories. She often bear-watched, played Rummy, hiked the river and sunbathed on "The Big Rock" in Upper Canyon. NeeNee and PawPaw honeymooned in Ruidoso in 1950 in the family cabin. Their love for Ruidoso was passed down to their children and grandchildren. They were wonderful parents, grandparents, mentors and friends. They lived and loved beautifully-something only God could inspire. The 2018 purchase of this cabin was a dream fulfilled and since NeeNee loved cardinals, it seemed only fitting to honor her memory by naming the cabin "Red Bird Cabin". Whene we are here, we pause to breathe. We move slower and recognize God around us. We feel love and peace. We share our cabin with you in hopes that you can feel it too.