Bedding: 3 King
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
By Ruben, Posted: 01/20/2022Everything was really good!
By Annette, Posted: 08/23/2021Nice, dryer knob loose, contacted maintenance they fixed that day. Would rent Again.
By Paula, Posted: 07/29/2021This cabin was one of the best we've ever used in over 20 years of travel to Ruidoso. Enjoyed the location away from the noise of midtown but close to the Cedar Creek area with trails. The drive to the cabin does have some steep sections but it's fine if you take it slow. Super quiet residential area, neighboring houses are visible but not too close. Cabin was roomy and easy to get around, very clean, lots of light. Bedrooms were comfortable but we found the mattresses too soft; other people may prefer them that way. Had fun sitting on the deck and watching many hummingbirds visit the feeders, saw woodpeckers, deer and squirrels. Hot tub was sparkling clean and easy to use, although the hot tub cover was waterlogged and heavy. Hopefully the owners will dry it out or replace it. We had a great time here, very relaxing, and we would certainly stay here again if we had the chance.
By Ben, Posted: 01/04/2021“The cabin provides by Hummingbird Cabins provided a good weekend getaway for my friends and I. Communication with Hummingbird was great for anything that came up. Overall, the stay met my expectations.
By Phillip, Posted: 09/25/2020I've been renting from hummingbird cabins for years now. My old favorite cabin isn't available anymore, so in July my wife and I tried a smaller cabin which was also really nice, but this time we brought my step daughters and my dad so we tried this cabin out. SO NICE! Really nice inside, but my favorite part is usually the porch in Ruidoso with all the views and wildlife. This cabin was perfect! Lots of bluebirds and woodpeckers live at and on the cabin, a family of woodpeckers lives in the rear and are busy all day long. We watched the birds all day on the porch and the deer were constantly passing through the neighborhood and the yard right next to the porch all day long. The location is perfect, it's in town but pretty secluded up a mountainside road in a neighborhood where the houses are spread out so nobody is too close to you. Only about 5 min away from main roadsand 7-10 minutes from hiking, gas stations, and Albertsons grocery store. If you're too tired to drive somewhere to the main Ruidoso hiking trails you can walk through the surrounding neighborhoods, lots of deer walking around and birds and most of the people that live nearby wave to you and seem friendly or just mine their own business. We will return when it gets warm again after winter!
By Monica, Posted: 08/05/2020It's a bit far from town, but beautiful setting with elk roaming all over. Perfect place for 3 couples or a large family. Nice quality furniture and a beautiful hot tub.