January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $954 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $954 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $954 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1170 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $810 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $810 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $810 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $810 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $810 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $810 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $810 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $810 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1603 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1014 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1014 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1014 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1014 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1673 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1074 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1074 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1074 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1074 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1074 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1074 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1074 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1074 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2513 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $894 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $894 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $894 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $894 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $894 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $894 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $894 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $894 |
31 |
By Carol, Posted: 11/10/2020Great customer service. Highly recommend
By Margaret, Posted: 10/09/2020This was a very clean and beautiful place. My husband, 2 dogs, and I had a good time and I really enjoyed cooking in the kitchen. The fur babies loved the yard. Sitting on the deck in the morning drinking my coffee was the highlight of my stay at this place.
By bret, Posted: 08/20/2020Very easy
By Steve, Posted: 08/01/2020If you want to have a quiet, relaxed time in the mountains this is the spot!
By Patricia, Posted: 07/25/2020Everything was perfect. Very nice cabin, comfortable and cozy.
By Patricia, Posted: 07/17/2020Clean, neat, well stocked cabin with great views and privacy. We would definitely stay here again.
By Cody T, Posted: 07/08/2020Wonderful place to stay. Perfect for what my family needed for the holiday weekend.
By Jasen T, Posted: 06/18/2020Very comfortable cabin. The only thing I would say is place some blinds on front door for privacy and curtains on the master bedroom door to balcony...the blinds let a lot of light in. Very quiet area. Very functional and stocked kitchen.
By Tara S, Posted: 06/06/2020We had a great time. We loved the cabin. Thanks!
By Kelsey, Posted: 11/08/2019The cabin was great. It was clean, homely, and decorated so nicely. Highly recommend staying at this cabin to anyone.
By Will, Posted: 04/24/2019The cabin sits a few miles removed from downtown, a quiet drive that climbs closer to the mountain tops of the Lincoln National Forest. The cabin feels like home. It sits at a high elevation with serene picture book views. Rabbits, deer, and elk are a more familiar sight than the neighbors. Both summer and winter nights can be spent with the windows open and a stunning view of the Milky Way at night from the porch. It is the perfect spot to take advantage of all that Ruidoso and the surrounding areas have to offer. Drive 5-10 minutes to downtown, Billy the Kid racetrack, or the Mountain of the Gods casino. Drive 25 minutes in the opposite direction to reach the summit of Ski Apache and enjoy skiing, hiking, or the zip line. The most underrated feature of the home is its proximity to a 6-mile loop trail in Lincoln National Forest. Located a few hundred yards from the house, the lightly trafficked trail offers offers view of Lincoln 40 miles to the northwest and the White Sands National Monument 90 miles to the Southwest. I've stayed here twice with my wife and will be back again! Will from Texas
By Mallory, Posted: 04/08/2019I loved our stays at Howl at the Moon cabin! The location is perfect because its only a few minutes from all of the shops and restaurants, and in walking distance to a few trails in the National Forrest. The neighborhood is quiet, and we enjoyed sitting outside on the patio watching for deer and elk. The cabin itself is very spacious and equipped with all of the amenities needed for a weekend getaway. We enjoyed the fireplace, outside grill and that it had a washer and dryer for us to wash all of our clothes before leaving. We've stayed here multiple times and will continue to rent out this adorable home.
By Owner, Posted: 03/28/2019We invite you to experience beautiful Ruidoso and its surrounding area with a stay at our cabin, Howl at the Moon. One of our favorite features of the cabin is spending some time on the back porch with our morning coffee, watching the deer and turkey stroll by, listening to the breeze blow through the pines in the warm sunshine in the afternoons, and gazing at the stars in the cool evenings. We began visiting Ruidoso many years ago and immediately fell in love with climate, clean mountain air, and all the things to do, so it made sense to purchase this cabin as the perfect home away from home. We hope you enjoy this place as much as we do. Sincerely, Owners Howl at the Moon