January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
By Celia, Posted: 10/28/2020This was a very quiet and relaxing place. We wanted to stay another day but it was already booked. We had a wonderful time. A little trouble with getting in the door but after a couple of times we finally got the hang of it.
By Demian, Posted: 07/16/2020I wish we would have been able to stay another night. This little cabin is even nicer than the pictures show. It was very quiet and there was lovely wildlife all around. The location was excellent as well.
By Esther, Posted: 12/23/2019Beautiful home -- you get just what you see on-line. We did have a minor issue with the electronic lock, but a few minutes on the phone and the issue was resolved. We were not able to connect with the WiFi ....but we enjoyed being "off the grid." But, checking on personal email would have been nice. Others may need to connect , so that may be an issue.
By Jon, Posted: 05/29/2019The cabin was nestled in a wonderful area of Ruidoso. Impeccably maintained and the whole setup was beautiful. An experience like this is much better than showing up to a hotel room. having coffee and tea in the mornings on the deck were a real treat! We will be back and Hummingbird is at the top of my list of places to stay.
By Katheryn, Posted: 01/07/2019It was a cozy cabin and most things were clean and tidy. Some of the dishes had to be rewashed before use due to dried food stuck to them and the clean towels had been left in the dryer instead of folded and in the bathrooms for use. We had a frustrating conversation with the weekend evening call service regarding the use of the fireplace, as well. But other than that, it was a good experience and would stay there again.
By Eddie, Posted: 09/03/2018The place was very clean and well maintained. Only drawback was parking.We were in a large pickup and it was a little dicey to park.
By Jaime, Posted: 08/05/2018We stayed in Birds Eye View Two and loved it. The cabin is beautiful and clean and sitting on the deck is so quiet and peaceful.I highly recommend Hummingbird Cabins rentals and the staff are so helpful and friendly.
By Arely, Posted: 03/16/2018This is a wonderful place, perfect for a family to spend great vacations, the cabin is gorgeous clean and really spacious... the location for ski, tubing and restaurants is the best.
By Rodriguez Family, Posted: 03/15/2018Great Holidays!
By Dolly, Posted: 03/11/2018A fan of Hummingbird Cabins...as a repeat customer we get 10% off each time. That is a great incentive. We stood at Birds Eye View II, we have stood in I as well. This cabin is nice, comfortable, and very clean. Everything was fresh and new, close to a lot of eateries and stores. We do however wish that cabins should have King Beds in all the rooms that are able to accommodate that size. Just a recommendation! When you have two couples we have to flip on who gets the bigger bed, lol :) Staff is great and we will continue to book in the future.
By Sally, Posted: 02/12/2016Our stay at Birdseye View 2, was the absolute best! Thank you for everything. It was all perfect.
By Margaret, Posted: 06/25/20145 stars!!